A simple utility for writing Graphviz files.
Go to file
Niklas Rosenstein e62da20638
release 0.1.1
2022-08-06 13:38:12 +02:00
.changelog release 0.1.1 2022-08-06 13:38:12 +02:00
.github/workflows fix 2022-07-23 16:47:26 +02:00
src/nr/io/graphviz release 0.1.1 2022-08-06 13:38:12 +02:00
tests fix escaping issue 2022-07-23 17:06:32 +02:00
.dmypy.json initial commit 2022-07-23 16:40:18 +02:00
.flake8 initial commit 2022-07-23 16:40:18 +02:00
.gitignore initial commit 2022-07-23 16:40:18 +02:00
LICENSE initial commit 2022-07-23 16:40:18 +02:00
pyproject.toml release 0.1.1 2022-08-06 13:38:12 +02:00
readme.md initial commit 2022-07-23 16:40:18 +02:00

readme.md

nr.io.graphviz

A simple utility for writing Graphviz files.

API

class nr.io.graphviz.writer.GraphvizWriter(out: TextIO, indent: str = "\t")

function nr.io.graphviz.render.render(graphviz_code: str, format: str, algorithm: str = "dot") -> bytes

function nr.io.graphviz.render.render(graphviz_code: str, format: str, algorithm: str = "dot", output_file: Path) -> None